Product information "EOLS SMD LEDs"
310-1650 nm; UV, Visible, IR; Radiant Power 0.8-150 mW; Luminous Intensity 180-15,000 mcd; Viewing Angle 20°-140°; Package SMD, Ceramic SMD, SMD Sideview, PLCC4
With the EOLS series, EPIGAP Optronic provides a variety of different LEDs in SMD cases as standard products, featuring viewing angles from 40° to 180°, with normal and special squint lens types.
Standard SMD packages include 1206, 0805, PLCC4, Sidelooker and Ceramic. Different layouts are available with 1 to 4 chips as well as with power chips. This series’ thermal resistivity of about 150 K/W allows a power dissipation of <100 mW.
The package, lens shapes, viewing angle and wavelength in the range from 255 nm (UV) to 1750 nm (infrared) can be adapted to the application. EPIGAP Optronic manufactures samples and series for standard LEDs and customer-specific components according to your specifications.
If you should not see the exact configuration that meets your design project’s requirements, please contact the AMS Technologies LED experts to find the right standard or customized product.
EPIGAP Optronic’s LED components are also available in molded plastic cases (EOLD-xxxx-3xx/5xx series) and hermetic TO cases (EOLD-xxxx-0xx series) as well as bare LED chips (EOLC series) with high efficiency and very good degradation stability.
The supplier’s variety of chips in terms of wavelength, chip size and polarity allow for the selection and adaptation to the requirements of your application. The portfolio includes special chips like EOLC-xxx-19-xx point source LED chips or EODC-660-19-xx monolithic LED display chips for optical systems.
Key Features:
Product | Wavelength | Package | Luminous Intensity | Radiant Power | Viewing Angle | Downloads |
EOLS-310-695 | 310 nm | Ceramic SMD 3535 | 12 mW | 120° | Datasheet | |
EOLS-310-697 | 310 nm | Ceramic SMD 3535 | 50 mW | 120° | Datasheet | |
EOLS-310-637 | 310 nm | Ceramic SMD 3535 | 43 mW | 35° | Datasheet | |
EOLS-310-667 | 310 nm | Ceramic SMD 3535 | 47 mW | 65° | Datasheet | |
EOLS-325-695 | 325 nm | Ceramic SMD 3535 | 10 mW | 120° | Datasheet | |
EOLS-325-697 | 325 nm | Ceramic SMD 3535 | 47 mW | 120° | Datasheet | |
EOLS-325-637 | 325 nm | Ceramic SMD 3535 | 41 mW | 35° | Datasheet | |
EOLS-325-667 | 325 nm | Ceramic SMD 3535 | 45 mW | 65° | Datasheet | |
EOLS-340-695 | 340 nm | Ceramic SMD 3535 | 12 mW | 120° | Datasheet | |
EOLS-340-697 | 340 nm | Ceramic SMD 3535 | 44 mW | 120° | Datasheet | |
EOLS-340-637 | 340 nm | Ceramic SMD 3535 | 41 mW | 35° | Datasheet | |
EOLS-340-667 | 340 nm | Ceramic SMD 3535 | 44 mW | 65° | Datasheet | |
EOLS-360-393 | 360 nm | Ceramic SMD 3020 | 1.1 mW | 115° | Datasheet | |
EOLS-400-393 | 400 nm | Ceramic SMD 3020 | 16 mW | 115° | Datasheet | |
EOLS-405-496 | 405 nm | Ceramic SMD 3838 | 1150 mW | 120° | Datasheet | |
EOLS-420-227 | 420 nm | Ceramic SMD 6046 | 265 mW | 20° | Datasheet | |
EOLS-430-392 | 430 nm | Ceramic SMD 3020 | 16 mW | 115° | Datasheet | |
EOLS-440-227 | 440 nm | Ceramic SMD 6046 | 445 mW | 20° | Datasheet | |
EOLS-460-590 | 460 nm | SMD 3018 sideview | 180 mcd | 120° | Datasheet | |
EOLS-460-227 | 460 nm | Ceramic SMD 6046 | 305 mW | 20° | Datasheet | |
EOLS-470-496 | 470 nm | Ceramic SMD 3838 | 600 mW | 120° | Datasheet | |
EOLS-470-590 | 470 nm | SMD 3018 sideview | 240 mcd | 120° | Datasheet | |
EOLS-480-227 | 480 nm | Ceramic SMD 6046 | 190 mW | 20° | Datasheet | |
EOLS-490-227 | 490 nm | Ceramic SMD 6046 | 190 mW | 20° | Datasheet | |
EOLS-505-227 | 505 nm | Ceramic SMD 6046 | 200 mW | 20° | Datasheet | |
EOLS-525-843 | 525 nm | SMD 1206 | 3550 mcd | 40° | Datasheet | |
EOLS-528-227 | 528 nm | Ceramic SMD 6046 | 110 mW | 20° | Datasheet | |
EOLS-533-496 | 533 nm | Ceramic SMD 3838 | 280 mW | 120° | Datasheet | |
EOLS-545-496 | 545 nm | Ceramic SMD 3838 | 15000 mcd | 110 mW | 120° | Datasheet |
EOLS-545-227 | 545 nm | Ceramic SMD 6046 | 105 mW | 20° | Datasheet | |
EOLS-565-496 | 565 nm | Ceramic SMD 3838 | 110 mW | 120° | Datasheet | |
EOLS-570-227 | 570 nm | Ceramic SMD 6046 | 4 mW | 20° | Datasheet | |
EOLS-590-843 | 590 nm | SMD 1206 | 1400 mcd | 40° | Datasheet | |
EOLS-590-227 | 590 nm | Ceramic SMD 6046 | 57 mW | 20° | Datasheet | |
EOLS-600-496 | 600 nm | Ceramic SMD 3838 | 10000 mcd | 120° | Datasheet | |
EOLS-610-227 | 610 nm | Ceramic SMD 6046 | 30 mW | 20° | Datasheet | |
EOLS-630-227 | 630 nm | Ceramic SMD 6046 | 150 mW | 20° | Datasheet | |
EOLS-635-496-1 | 635 nm | Ceramic SMD 3838 | 350 mW | 120° | Datasheet | |
EOLS-645-227 | 645 nm | Ceramic SMD 6046 | 190 mW | 20° | Datasheet | |
EOLS-660-496 | 660 nm | Ceramic SMD 3838 | 165 mW | 120° | Datasheet | |
EOLS-660-227 | 660 nm | Ceramic SMD 6046 | 215 mW | 20° | Datasheet | |
EOLS-670-199 | 670 nm | SMD 1206 | 1.5 mW | 140° | Datasheet | |
EOLS-680-227 | 680 nm | Ceramic SMD 6046 | 250 mW | 20° | Datasheet | |
EOLS-690-496 | 690 nm | Ceramic SMD 3838 | 45 mW | 120° | Datasheet | |
EOLS-700-227 | 700 nm | Ceramic SMD 6046 | 36 mW | 20° | Datasheet | |
EOLS-700-496 | 700 nm | Ceramic SMD 3838 | 36 mW | 120° | Datasheet | |
EOLS-720-227 | 720 nm | Ceramic SMD 6046 | 42 mW | 20° | Datasheet | |
EOLS-740-843 | 740 nm | SMD 1206 | 10 mW | 40° | Datasheet | |
EOLS-740-496 | 740 nm | Ceramic SMD 3838 | 42 mW | 120° | Datasheet | |
EOLS-760-227 | 760 nm | Ceramic SMD 6046 | 44 mW | 20° | Datasheet | |
EOLS-765-496 | 765 nm | Ceramic SMD 3838 | 44 mW | 120° | Datasheet | |
EOLS-770-496 | 770 nm | Ceramic SMD 3838 | 44 mW | 120° | Datasheet | |
EOLS-780-227 | 780 nm | Ceramic SMD 6046 | 52 mW | 20° | Datasheet | |
EOLS-800-227 | 800 nm | Ceramic SMD 6046 | 38 mW | 20° | Datasheet | |
EOLS-800-496 | 800 nm | Ceramic SMD 3838 | 38 mW | 120° | Datasheet | |
EOLS-810-843 | 810 nm | SMD 1206 | mW | 40° | Datasheet | |
EOLS-810-496 | 810 nm | Ceramic SMD 3838 | 38 mW | 120° | Datasheet | |
EOLS-840-843 | 840 nm | SMD 1206 | 13.5 mW | 40° | Datasheet | |
EOLS-855-496 | 855 nm | Ceramic SMD 3838 | 110 mW | 120° | Datasheet | |
EOLS-855-227 | 855 nm | Ceramic SMD 6046 | 910 mW/sr | 20° | Datasheet | |
EOLS-870-496 | 870 nm | Ceramic SMD 3838 | 38 mW | 120° | Datasheet | |
EOLS-880-195 | 880 nm | SMD 1206 | 5 mW | 140° | Datasheet | |
EOLS-880-590 | 880 nm | SMD 3018 sideview | 5 mW | 120° | Datasheet | |
EOLS-880-496 | 880 nm | Ceramic SMD 3838 | 38 mW | 120° | Datasheet | |
EOLS-915-995 | 915 nm | PLCC4 | 4.5 mW | 90° | Datasheet | |
EOLS-920-995 | 920 nm | PLCC4 | 4.5 mW | 90° | Datasheet | |
EOLS-940-590 | 940 nm | SMD 3018 sideview | 4.6 mW | 120° | Datasheet | |
EOLS-940-843 | 940 nm | SMD 1206 | 13.5 mW | 40° | Datasheet | |
EOLS-950-843 | 950 nm | SMD 1206 | 4.6 mW | 40° | Datasheet | |
EOLS-970-195 | 970 nm | SMD 1206 | 3 mW | 140° | Datasheet | |
EOLS-1020-590 | 1020 nm | SMD 3018 sideview | 10 mW | 120° | Datasheet | |
EOLS-1020-843 | 1020 nm | SMD 1206 | 10 mW | 40° | Datasheet | |
EOLS-1020-496 | 1020 nm | Ceramic SMD 3838 | 38 mW | 120° | Datasheet | |
EOLS-1050-995 | 1050 nm | PLCC4 | 7.5 mW | 90° | Datasheet | |
EOLS-1050-199 | 1050 nm | SMD 1206 | 3 mW | 140° | Datasheet | |
EOLS-1050-496 | 1050 nm | Ceramic SMD 3838 | 38 mW | 120° | Datasheet | |
EOLS-1070-496 | 1070 nm | Ceramic SMD 3838 | 38 mW | 120° | Datasheet | |
EOLS-1200-995 | 1200 nm | PLCC4 | 1.8 mW | 90° | Datasheet | |
EOLS-1200-199 | 1200 nm | SMD 1206 | 5 mW | 140° | Datasheet | |
EOLS-1200-843 | 1200 nm | SMD 1206 | 5 mW | 40° | Datasheet | |
EOLS-1300-995 | 1300 nm | PLCC4 | 1.8 mW | 90° | Datasheet | |
EOLS-1300-194 | 1300 nm | SMD 1206 | 11 mW | 40° | Datasheet | |
EOLS-1300-843 | 1300 nm | SMD 1206 | 5 mW | 40° | Datasheet | |
EOLS-1450-995 | 1450 nm | PLCC4 | 1.8 mW | 90° | Datasheet | |
EOLS-1450-199 | 1450 nm | SMD 1206 | 2 mW | 140° | Datasheet | |
EOLS-1450-843 | 1450 nm | SMD 1206 | 2 mW | 40° | Datasheet | |
EOLS-1550-995 | 1550 nm | PLCC4 | 0.8 mW | 90° | Datasheet | |
EOLS-1550-199 | 1550 nm | SMD 1206 | 1.7 mW | 140° | Datasheet | |
EOLS-1550-843 | 1550 nm | SMD 1206 | 1.7 mW | 40° | Datasheet | |
EOLS-1550-496 | 1550 nm | Ceramic SMD 3838 | 54 mW | 120° | Datasheet | |
EOLS-1650-995 | 1650 nm | PLCC4 | 0.8 mW | 90° | Datasheet | |
EOLS-1650-199 | 1650 nm | SMD 1206 | 1.7 mW | 140° | Datasheet | |
EOLS-1650-843 | 1650 nm | SMD 1206 | 1.7 mW | 40° | Datasheet |
Applications: Industrial Sensors; Automation; Security and Safety Technology; Diagnostics; Biomedical Technology; Medical Imaging; Analytical Instruments; Scientific Analysis; Photo Catalyst; Medical Phototherapy; UV Curing; UV Sterilization