BAL Multi Mode Laser Diodes
Product information "BAL Multi Mode Laser Diodes"
653-1120 nm; Spectral Width 2-10 nm; Output Power 1-19 W (CW), 1.8-90 W (Pulsed); Threshold Current ≤500-3000 mA; Slope Efficiency 0.6-1.0 W/A; Forward Current 1,6-100 A
Toptica egleyard’s BAL series of multi mode laser diodes are high brightness, broad area laser (BAL) diodes operating multi mode spatially and longitudinally. Within the BAL series, wavelengths between 653 and 1,120 nm are available with output powers between 1 and 19 W in cw mode or even up to 90 W in pulse mode.
Its high pulse energy and fast rise time makes the BAL series of multi mode laser diodes the laser source of choice for high resolution sensing applications under harsh environmental conditions. Stripe widths from 100 to 400 µm are available to optimize beam structure and power for the application.
Toptica eagleyard’s hermetically sealed TO packages as well as C-mount or fiber pigtailed flat packages make such laser diodes ideally suited for applications with either demanding size restrictions or with preferred fiber pigtail handling. The output power of the fiber of a cost efficient pigtailed single emitter starts at 1 W and reaches up to 90 W peak in pulsed mode.
Key Features:
- Broad Area, Edge Emitting Laser Diodes
- Broad Wavelength Range: 653 to 1,120 nm
- High Output Power: 1 to 19 W (CW) and 1.8 to 90 W (Pulsed)
- Hermetically Sealed
- Fast/Slow Axis Collimation
- Typ. Spectral Width: 2 to 10 nm
- Stripe Width: 100 to 400 µm
- Cavity Length: 1 to 4 mm
- Beam Divergence: Parallel (Slow Axis) 1.5° to 10° (FWHM), Perpendicular (Fast Axis) 0.6° to 30° (FWHM)
- Extreme Operating Temperature Range: -60 to +90 °C
- Packages: C-Mount, 9 mm TO TO with Thread, Integrated FAC/SAC, Flatpack With Window
Product | Wavelength | Output Power | Operational Mode | Package | Specifics | Downloads |
BAL-0653-01000-1510-CMT02-0000 | 653 nm | 1 W | CW | C-Mount 2 mm | Powerful, High Brightness, Longitudinally Multi Mode | Datasheet |
BAL-0670-00001-1510-SOT23-0010 | 670 nm | 1.5 W | Pulsed | TO-Can 9 mm | Suitable for Harsh Environments | Datasheet |
BAL-0670-00004-1510-SOT23-0010 | 670 nm | 4 W | Pulsed | TO-Can 9 mm | Suitable for Harsh Environments | Datasheet |
BAL-0670-00010-1510-SOT23-0016 | 670 nm | 10 W | Pulsed | TO-Can 9 mm | Suitable for Harsh Environments | Datasheet |
BAL-0808-00005-2013-SOT12-0010 | 808 nm | 6 W | Pulsed | TO-Can 9 mm | Suitable for Harsh Environments | Datasheet |
BAL-0808-08000-4020-CMT04-0000 | 808 nm | 8 W | CW | C-Mount 4 mm | Suitable for Harsh Environments | Datasheet |
BAL-0808-00020-4020-FLW01-0010 | 808 nm | 20 W | Pulsed | Flatpack With Window | Suitable for Harsh Environments | Datasheet |
BAL-0808-00025-2013-SOT23-0016 | 808 nm | 25 W | Pulsed | TO-Can 9 mm | Suitable for Harsh Environments | Datasheet |
BAL-0905-00010-1040-TOE02-0010 | 905 nm | 12 W | Pulsed | TO With Thread | Suitable for Harsh Environments | Datasheet |
BAL-0905-00050-1040-TOE22-0010 | 905 nm | 50 W | Pulsed | TO With Thread | Suitable for Harsh Environments | Datasheet |
BAL-0905-00090-1040-TOE22-0010 | 905 nm | 90 W | Pulsed | TO With Thread | Suitable for Harsh Environments | Datasheet |
BAL-0980-08000-4020-CMT04-0000 | 980 nm | 8 W | CW | C-Mount 4 mm | Suitable for Harsh Environments | Datasheet |
BAL-1064-08000-4020-CMT04-0000 | 1064 nm | 8 W | CW | C-Mount 4 mm | Suitable for Harsh Environments | Datasheet |
Applications: Time-of-Flight LIDAR; Laser Sensing in Missiles; Laser Ignitors of Optopyro Elements for Satellites or Launchers; Active Protection Systems; Material Processing; Medical; Solid-state Laser Pumping