DFB Single Frequency Laser Diodes
Product information "DFB Single Frequency Laser Diodes"
760-1083 nm; Typ. Linewidth 0.6 MHz; Output Power 6-150 mW CW; Threshold Current ≤70 mA; Slope Efficiency 0.7 W/A; Side Mode Suppression Ratio ≥30 dB
Toptica eagleyard’s DFB series of distributed feedback (DFB) laser diodes features a built-in wavelength-selective grating stabilizing the wavelength. The DFB series’ entire resonator consists of a periodic structure. Thus, the devices operate on a single resonator mode emitting quasi-monochromatic radiation with a very small line width and low phase noise. The lasers can have very low-intensity noise because of the lack of mode partition noise. Due to the Gaussian mode the output is diffraction-limited.
The choice of a distributed feedback design instead of a similar distributed Bragg grating (DBR) structure enables even a broader smooth tuning range around the operational point without the risk of experiencing spectral issues known as mode-hops, as these are given by design of a DBR diode, making the latter less suitable for the needs of atom spectroscopy.
Special variants are available – two versions are intended to be used as seed lasers for pulsed fiber lasers, while other variants aim at oxygen detection as the emission wavelength of these laser diodes match with the strong absorption lines of oxygen at 760 nm and 764 nm while wavelength tuning around one of these absorption lines is possible.
Further variants are especially suitable for spectroscopy with mode‐hop free operation and small linewidth guaranteed at the specified target wavelength for spectroscopic applications – these laser diodes are reaching the target wavelength by temperature tuning and allow wavelength tuning around this target wavelength.
External backreflections may disturb the spectrum of these laser diodes, so the use of butterfly (BFW01) or TOC03 packages and effective optical isolation is recommended for spectroscopic applications requiring absolutely mode‐hop‐free tuning. Finally, special tunable variants with integrated optical isolators are available, enabling a wide mode‐hop free tuning range given by the specified operating temperature range and the specified power range.
Key Features:
- Single Frequency Mode
- High Side Mode Suppression > 50 dB
- Narrow Linewidth <1 MHz
- Pulse Width 1 to 50 ns
- Peak Power up to 500 mW
- Repetition Rate up to 1 MHz
- SMSR >35 dB
Product | Wavelength | Output Power | Specifics | Downloads |
DFB-0760-00012-1500-BFY12-0005 | 760 nm | 12 mW | oxygen detection, spectroscopy, metrology | Datasheet |
DFB-0760-00040-1500-BFW01-0005 | 760 nm | 40 mW | oxygen detection with collimator | Datasheet |
DFB-0760-00040-1500-TOV01-0005 | 760 nm | 40 mW | oxygen detection VCSEL replacement | Datasheet |
DFB-0760-00040-1500-TOC03-0005 | 760 nm | 40 mW | oxygen detection | Datasheet |
DFB-0780-00020-1500-BFY12-0005 | 780 nm | 20 mW | oxygen detection,spectroscopy: Rb D2 | Datasheet |
DFB-0780-00040-1500-BFY02-0000 | 780 nm | 40 mW | basic variant with PM fiber | Datasheet |
DFB-0780-00040-1500-BFY02-0002 | 780 nm | 40 mW | tunable with PM fiber | Datasheet |
DFB-0780-00040-1500-BFW11-0005 | 780 nm | 40 mW | spectroscopy: Rb D2 with isolator and collimator | Datasheet |
DFB-0780-00080-1500-TOV01-0005 | 780 nm | 80 mW | spectroscopy: Rb D2 | Datasheet |
DFB-0780-00080-1500-BFW01-0002 | 780 nm | 80 mW | tunable with collimator | Datasheet |
DFB-0780-00080-1500-BFW01-0005 | 780 nm | 80 mW | spectroscopy: Rb D2 with collimator | Datasheet |
DFB-0780-00080-1500-TOC03-0000 | 780 nm | 80 mW | basic variant | Datasheet |
DFB-0780-00080-1500-TOC03-0002 | 780 nm | 80 mW | tunable | Datasheet |
DFB-0780-00080-1500-TOC03-0005 | 780 nm | 80 mW | spectroscopy: Rb D2 | Datasheet |
DFB-0785-00040-1500-BFY02-0000 | 785 nm | 40 mW | basic variant with PM fiber | Datasheet |
DFB-0785-00040-1500-BFY02-0002 | 785 nm | 40 mW | tunable with PM fiber | Datasheet |
DFB-0785-00100-1500-TOV01-0000 | 785 nm | 100 mW | basic variant | Datasheet |
DFB-0795-00040-1500-BFW11-0005 | 795 nm | 40 mW | spectroscopy: Rb D1 with isolator and collimator | Datasheet |
DFB-0795-00080-1500-BFW01-0005 | 795 nm | 80 mW | spectroscopy: Rb D1 with collimator | Datasheet |
DFB-0852-00015-1500-BFY12-0005 | 852 nm | 15 mW | spectroscopy: Cs D2 | Datasheet |
DFB-0852-00050-1500-BFY02-0000 | 852 nm | 50 mW | basic variant with PM fiber | Datasheet |
DFB-0852-00050-1500-BFY02-0002 | 852 nm | 50 mW | tunable with PM fiber | Datasheet |
DFB-0852-00100-1500-BFW01-0002 | 852 nm | 100 mW | tunable with collimator | Datasheet |
DFB-0852-00100-1500-BFW01-0005 | 852 nm | 100 mW | spectroscopy: CS D2 with collimator | Datasheet |
DFB-0852-00150-1500-TOC03-0000 | 852 nm | 150 mW | basic variant | Datasheet |
DFB-0852-00150-1500-TOC03-0002 | 852 nm | 150 mW | tunable | Datasheet |
DFB-0852-00150-1500-TOC03-0005 | 852 nm | 150 mW | spectroscopy: Cs D2 | Datasheet |
DFB-0895-00050-1500-TOV01-0005 | 895 nm | 50 mW | spectroscopy: Cs D1 | Datasheet |
DFB-0922-00080-1500-TOC03-0005 | 922 nm | 80 mW | spectroscopy: Sr | Datasheet |
DFB-0935-00080-1500-TOC03-0004 | 935 nm | 80 mW | spectroscopy: Yb | Datasheet |
DFB-0935-00080-1500-TOC03-0005 | 935 nm | 80 mW | spectroscopy: water | Datasheet |
DFB-1030-00500-1500-BFY02-0010 | 1030 nm | 500 mW | seed laser (pulsed mode) with PM fiber | Datasheet |
DFB-1060-00040-1500-BFY02-0002 | 1060 nm | 40 mW | tunable with PM fiber | Datasheet |
DFB-1064-00025-1500-BFY12-0002 | 1064 nm | 25 mW | tunable with isolator and PM fiber | Datasheet |
DFB-1064-00040-1500-BFY02-0000 | 1064 nm | 40 mW | basic variant with PM fiber | Datasheet |
DFB-1064-00040-1500-BFY02-0002 | 1064 nm | 40 mW | tunable with PM fiber | Datasheet |
DFB-1064-00080-1500-TOC03-0000 | 1064 nm | 80 mW | basic variant | Datasheet |
DFB-1064-00080-1500-TOC03-0002 | 1064 nm | 80 mW | tunable | Datasheet |
DFB-1064-00500-1500-BFY02-0010 | 1064 nm | 500 mW | seed laser (pulsed mode) with PM fiber | Datasheet |
DFB-1083-00025-1500-BFY12-0002 | 1083 nm | 25 mW | tunable with isolator and PM fiber | Datasheet |
DFB-1083-00030-1500-BFY02-0000 | 1083 nm | 30 mW | basic variant with PM fiber | Datasheet |
DFB-1083-00030-1500-BFY02-0002 | 1083 nm | 30 mW | tunable with PM fiber | Datasheet |
DFB-1083-00080-1500-BFW01-0000 | 1083 nm | 80 mW | basic variant with collimator | Datasheet |
DFB-1083-00080-1500-BFW01-0002 | 1083 nm | 80 mW | tunable with collimator | Datasheet |
DFB-1083-00080-1500-TOC03-0000 | 1083 nm | 80 mW | basic variant | Datasheet |
DFB-1083-00080-1500-TOC03-0002 | 1083 nm | 80 mW | tunable | Datasheet |
Applications: Interferometry, Laser Doppler Velocimetry and Vibrometry; Cold Atoms; Optically Pumped Atom Clocks; Quantum Optics; THz Generation, Raman Spectroscopy; Cs- ,Rb- , K- Spectroscopy; Seed Laser for LIDAR Systems