Fiber-coupled Multi-Single Emitter Diode Lasers
Product information "Fiber-coupled Multi-Single Emitter Diode Lasers"
440-1064 nm; Output Power 0.4-330 W; Fiber Core Diameter 105-400 µm; Fiber NA 0.22
BWT’s broad range of fiber-coupled multi-single emitter diode lasers are built upon the foundation of multi-emitter coupling technology to obtain high-power and high-brightness diode lasers. BWT’s multi-single emitter diode lasers cover a wavelength range from 440 nm to 1064 nm with output powers from 0.4 W to 330 W.
Variants with wavelengths in the area of 9xx nm (915 nm to 976 nm) are especially suited for pumping of fiber lasers and solid state lasers. Further areas of applications are material processing, 3D printing, illumination, aiming beam, a broad range of life sciences and others.
Multi-single emitter diode lasers have great advantages in high reliability and high performance. BWT has patented many improved optical designs for this type of lasers. Compact packages and commercially recognized formats allow easy integration into existing products.
Inspecting and burn-in procedures guarantee each product with reliability, stability and long lifetime. For customer-specific applications, varieties of packages as well as optional functions like aiming beam, photo detector, TEC, fiber detector, thermistor and other functions are available. Contact the AMS Technologies diode laser experts to discuss your customized diode laser solution.
Item Number | Wavelength | Power | Fiber Core Diameter | Fiber Numerical Aperture | Features | Applications | Download |
K440FA5FN-30.00W | 440 nm | 30 W | 105 µm | 0.22 | Material Processing; 3D Printing | Datasheet | |
K440FA5CN-30.00W | 440 nm | 30 W | 200 µm | 0.22 | Material Processing; Medical; 3D Printing | Datasheet | |
K445F03FN-3.000W | 445 nm | 3 W | 105 µm | 0.22 | Biochemical Analysis; Scientific Research | Datasheet | |
K445FTRFN-20.00W | 445 nm | 20 W | 105 µm | 0.22 | Illumination; Scientific Research; Material Processing; 3D Printing | Datasheet | |
K445FTRFN-50.00W | 445 nm | 50 W | 200 µm | 0.22 | Scientific Research; Material Processing; 3D Printing | Datasheet | |
K445FGRFN-200.0W | 445 nm | 200 W | 200 µm | 0.22 | Material Processing; 3D Printing | Datasheet | |
K635F03RN-0.400W | 635 nm | 400 mW | 105 µm | 0.22 | 1040-1200 nm Feedback Protection | Aiming Beam for Fiber Laser; Printing; Medical; Scientific Research | Datasheet |
K635F15FN-1.800W | 635 nm | 1.8 W | 105 µm | 0.22 | Aiming Beam | Datasheet | |
K635EWDFN-5.000W | 635 nm | 1.8 W | 105 µm | 0.22 | Medical; Aiming Beam; Scientific Research | Datasheet | |
K793DA2RN-8.000W | 793 nm | 8 W | 105 µm | 0.22 | 1900-2100 nm Feedback Protection | Fiber Laser Pumping; Solid State Laser Pumping | Datasheet |
K793DA3RN-12.00W | 793 nm | 12 W | 105 µm | 0.22 | 1900-2100 nm Feedback Protection | Fiber Laser Pumping; Solid State Laser Pumping | Datasheet |
K793DAERN-16.00W | 793 nm | 16 W | 105 µm | 0.22 | 1900-2100 nm Feedback Protection | Fiber Laser Pumping; Solid State Laser Pumping | Datasheet |
K793DA5RN-30.00W | 793 nm | 30 W | 105 µm | 0.22 | 1900-2100 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K793DG5RN-50.00W | 793 nm | 50 W | 105 µm | 0.22 | 1900-2100 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K793DN2RN-80.00W | 793 nm | 80 W | 200 µm | 0.22 | 1900-2100 nm Feedback Protection | Fiber Laser Pumping; Solid State Laser Pumping | Datasheet |
K793DN1RN-90.00W | 793 nm | 90 W | 106.5 µm | 0.22 | Laser Pumping | Datasheet | |
K793DN2RN-140.0W | 793 nm | 140 W | 200 µm | 0.22 | 1900-2100 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K793DN2RN-180.0W | 793 nm | 180 W | 200 µm | 0.22 | 1900-2100 nm Feedback Protection | Fiber Laser Pumping; Solid State Laser Pumping | Datasheet |
K808F02MN-10.00W | 808 nm | 10 W | 400 µm | 0.22 | Illumination; Medical; Laser Pumping; Material Processing | Datasheet | |
K808F04MN-15.00W | 808 nm | 15 W | 400 µm | 0.22 | Illumination; Medical; Laser Pumping; Material Processing | Datasheet | |
K808F04MN-20.00W | 808 nm | 20 W | 400 µm | 0.22 | Illumination; Medical; Laser Pumping; Material Processing | Datasheet | |
K808DAHRN-25.00W | 808 nm | 25 W | 400 µm | 0.22 | Solid State Laser Pumping; Medical; Material Processing | Datasheet | |
K808DAECN-30.00W | 808 nm | 30 W | 400 µm | 0.22 | Solid State Laser Pumping; Medical; Material Processing | Datasheet | |
K808DN1RN-40.00W | 808 nm | 40 W | 106.5 µm | 0.22 | Fiber Laser Pumping | Datasheet | |
K808DA5RN-55.00W | 808 nm | 55 W | 400 µm | 0.22 | Solid State Laser Pumping; Medical; Material Processing | Datasheet | |
K808DN1RN-60.00W | 808 nm | 60 W | 106.5 µm | 0.22 | DPSS Pumping; Medical; Material Processing | Datasheet | |
K808DN2RN-150.0W | 808 nm | 150 W | 400 µm | 0.22 | Solid State Laser Pumping; Medical; Material Processing | Datasheet | |
K878BNXRN-30.00W | 878.6 nm | 30 W | 200/400 µm | 0.22 | Solid State Laser Pumping | Datasheet | |
K878BN0RN-65.00W | 878.6 nm | 65 W | 200 µm | 0.22 | Solid State Laser Pumping | Datasheet | |
K878BN2RN-120.0W | 878.6 nm | 120 W | 200 µm | 0.22 | Solid State Laser Pumping | Datasheet | |
K888BN0RN-65.00W | 888 nm | 65 W | 200 µm | 0.22 | 1020-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K888BN2RN-120.0W | 888 nm | 120 W | 200 µm | 0.22 | 1020-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K915FA3RN-30.00W | 915 nm | 30 W | 105 µm | 0.22 | 1040-1200 nm Feedback Protection | Laser Pumping; Medical; Material Processing | Datasheet |
K915FA3RN-35.00W | 915 nm | 35 W | 105 µm | 0.22 | 1020-1200 nm Feedback Protection | Laser Pumping; Medical; Material Processing | Datasheet |
K915FNXRN-70.00W | 915 nm | 70 W | 106.5 µm | 0.22 | 1040-1200 nm Feedback Protection | Laser Pumping; Medical; Material Processing | Datasheet |
K915FA5RN-70.00W | 915 nm | 70 W | 106.5 µm | 0.22 | 1040-1200 nm Feedback Protection | Laser Pumping; Medical; Material Processing | Datasheet |
K915FN1RN-160.0W | 915 nm | 160 W | 106.5 µm | 0.22 | 1020-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K915FN1RN-180.0W | 915 nm | 180 W | 106.5 µm | 0.22 | 1020-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K915-A0-250.0W-13522-D | 915 nm | 250 W | 135 µm | 0.22 | 1020-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K915-A0-300.0W-20022-S | 915 nm | 300 W | 200 µm | 0.22 | 1020-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K940FA2RN-20.00W | 940 nm | 20 W | 105 µm | 0.22 | 1040-1200 nm Feedback Protection | Laser Pumping; Medical; Material Processing | Datasheet |
K940FA3RN-30.00W | 940 nm | 30 W | 105 µm | 0.22 | 1040-1200 nm Feedback Protection | Laser Pumping; Medical; Material Processing | Datasheet |
K940FA5RN-70.00W | 940 nm | 70 W | 106.5 µm | 0.22 | 1040-1200 nm Feedback Protection | Laser Pumping; Medical; Material Processing | Datasheet |
K940FN1RN-150.0W | 940 nm | 150 W | 106.5 µm | 0.22 | 1040-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K940FN1RN-200.0W | 940 nm | 200 W | 135 µm | 0.22 | 1040-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K940FN1RN-200.0W | 940 nm | 200 W | 200 µm | 0.22 | 1040-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K976FANCA-15.00W | 976 nm | 15 W | 200 µm | 0.22 | Customer Options: Red Aiming Beam, Power PD, Thermistor | Medical; Material Processing | Datasheet |
K976AA2RN-18.00W | 976 nm | 18 W | 105 µm | 0.22 | Wavelength-stabilized, Δλ<0.7 nm, 1020-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K976DA2RN-20.00W | 976 nm | 20 W | 105 µm | 0.22 | 1040-1200 nm Feedback Protection | Laser Pumping; Medical; Material Processing | Datasheet |
K976AAHRN-27.00W | 976 nm | 27 W | 105 µm | 0.22 | Wavelength-stabilized, Δλ<0.7 nm, 1040-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K976DA3RN-30.00W | 976 nm | 30 W | 105 µm | 0.22 | 1040-1200 nm Feedback Protection | Laser Pumping; Medical; Material Processing | Datasheet |
K976FANCA-30.00W | 976 nm | 30 W | 200 µm | 0.22 | Customer Options: Red Aiming Beam, Power PD, Thermistor, Fiber Detector | Medical; Material Processing | Datasheet |
K976AA5RN-60.00W | 976 nm | 60 W | 106.5 µm | 0.22 | Wavelength-stabilized, Δλ<0.7 nm, 1040-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K976DA5RN-70.00W | 976 nm | 70 W | 106.5 µm | 0.22 | 1040-1200 nm Feedback Protection | Laser Pumping; Medical; Material Processing | Datasheet |
K976AN1RN-130.0W | 976 nm | 130 W | 105 µm | 0.15 | Wavelength-stabilized, 1020-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K976BN1RN-140.0W | 976 nm | 140 W | 106.5 µm | 0.22 | Wavelength-stabilized, 1040-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K976DN1RN-150.0W | 976 nm | 140 W | 106.5 µm | 0.22 | 1040-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K976BN1RN-180.0W | 976 nm | 180 W | 200 µm | 0.22 | Wavelength-stabilized, 1040-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K976-A0-250.0W-13522-D | 976 nm | 250 W | 135 µm | 0.22 | 1020-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K976-A0-330.0W-20022-S | 976 nm | 330 W | 200 µm | 0.22 | 1020-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
KA64HAMCA-10.00W | 1064 nm | 10 W | 200 µm | 0.22 | Dental; Dermatology; Therapeutic | Datasheet | |
KA64HAMCA-15.00W | 1064 nm | 15 W | 200 µm | 0.22 | Dental; Dermatology; Therapeutic | Datasheet | |
KA64HAMCA-20.00W | 1064 nm | 20 W | 200 µm | 0.22 | Dental; Dermatology; Therapeutic | Datasheet |
Applications: Pumping of Fiber Lasers and Solid State Lasers; Material Processing, Medical; 3D Printing; Biochemical Analysis; Scientific Research; Illumination; Aiming Beam; Dental; Dermatology; Therapeutic