BrightLock® Ultra-50, BrightLase® Ultra-50 Fiber-Coupled Laser Modules
Product number:
SW11467
Product information "BrightLock® Ultra-50, BrightLase® Ultra-50 Fiber-Coupled Laser Modules"
Wavelength 795-1927nm; Power 5-40 W; Fiber Core Diameter 105-1000 µm
Applications: Pumping Rb Vapor, Spin Exchange Optical Pumping (SEOP); Pumping DPSSL; Fiber-Coupled Module for Pumping DPSSL; Fiber Lasers; Surgery, Fat Reduction, Materials Processing; Skin Rejuvenation; Varicose Vein Treatment; Fiber-Coupled Module for Varicose Vein Treatment; Pumping Er:YAG Lasers; Wavelength Stabilized Diode Laser for Pumping Er:YAG Crystal; Fiber-Coupled Module for Medical Applications; Aesthetics; Illumination; Nerve Stimulation.
Item number | Series | Wavelength | Power | Fiber Core Diameter | Additional Information | Applications | Downloads |
6109-0000 | BrightLock® Ultra-50 | 795 nm | 25 W | 1000 µm | Spectrally Narrowed | Pumping Rb Vapor, Spin Exchange Optical Pumping (SEOP) | Datasheet |
6008-1118 | BrightLock® Ultra-50 | 808.5 nm | 30 W | 400 µm | Wavelength Stabilized | Pumping DPSSL | Datasheet |
6108-0007 | BrightLock® Ultra-50 | 880 nm | 40 W | 400 µm | Wavelength Stabilized | Pumping DPSSL | Datasheet |
6108-0000 | BrightLase® Ultra-50 | 888 nm | 40 W | 400 µm | Medica Options | Fiber-Coupled Module for Pumping DPSSL | Datasheet |
6107-0000 | BrightLock® Ultra-50 | 976 nm | 25 W | 200 µm | Wavelength Stabilized | Pumping DPSSL and Fiber Lasers | Datasheet |
6019-0007 | BrightLase® Ultra-50 | 1064 nm | 35 W | 400 µm | Medica Options | Surgery, Fat Reduction, Materials Processing | Datasheet |
6119-0000 | BrightLase® Ultra-50 | 1410 nm | 5 W | 105 µm | Medica Options | Skin Rejuvenation | Datasheet |
6018-M003 | BrightLase® Ultra-50 | 1470 nm | 12 W | 200 µm | Medica Options | Surgery, Varicose Vein Treatment | Datasheet |
6015-0007 | BrightLase® Ultra-50 | 1470 nm | 17 W | 400 µm | Medica Options | Fiber-Coupled Module for Varicose Vein Treatment | Datasheet |
6015-0010 | BrightLase® Ultra-50 | 1470 nm | 8 W | 105 µm | Medica Options | Pumping Er:YAG Lasers | Datasheet |
6115-0000 | BrightLock® Ultra-50 | 1532 nm | 15 W | 400 µm | Wavelength Stabilized | Wavelength Stabilized Diode Laser for Pumping Er:YAG Crystal | Datasheet |
6015-M100 | BrightLase® Ultra-50 | 1532 nm | 15 W | 300 µm | Medica Options | Fiber-Coupled Module for Medical Applications | Datasheet |
6014-M002 | BrightLase® Ultra-50 | 1540 nm | 12 W | 105 µm | Medica Options | Aesthetics, Skin Rejuvenation | Datasheet |
6014-M001 | BrightLase® Ultra-50 | 1550 nm | 15 W | 400 µm | Medica Options | Illumination, Skin Rejuvenation, Surgery | Datasheet |
6014-0017 | BrightLase® Ultra-50 | 1875 nm | 5 W | 400 µm | Medica Options | Surgery, Nerve Stimulation | Datasheet |
6014-0019 | BrightLock® Ultra-50 | 1908 nm | 6 W | 400 µm | Wavelength Stabilized | Wavelength Stabilized Diode Laser for Pumping Ho:YAG Crystals | Datasheet |
6010-M006 | BrightLase® Ultra-50 | 1927 nm | 2.5 W | 105 µm | Medica Options | Skin Rejuvenation | Datasheet |
Manufacturer "QPC Lasers"
Related links of the manufacturer