Fiber-coupled Single Emitter Diode Lasers
Product information "Fiber-coupled Single Emitter Diode Lasers"
405-976 nm; Output Power 0.002-12 W; Fiber Core Diameter 4-400 µm; Fiber NA 0.13, 0.14, 0.22
BWT provides a broad range of single-emitter diode lasers with wavelengths from 405 nm to 97 6nm and output powers from 2 mW to 12 W. Variants with wavelengths in the area of 9xx nm (915 nm to 976 nm) are especially suited for pumping of fiber lasers and solid state lasers. Further areas of applications are computer to plate (CTP) printing, medical, aiming beam, industry and others.
BWT’s high-power diode laser modules are manufactured by adopting specialized fiber coupling techniques. Using special micro optics, the asymmetric radiation from the laser diode chip is transferred into an output fiber with small core diameter. The result are volume products with a high efficiency, stability and superior beam quality.
Inspecting and burn-in procedures guarantee each product with reliability, stability and long lifetime. For customer-specific applications, varieties of packages as well as optional functions like aiming beam, photo detector, TEC, fiber detector, thermistor and other functions are available. Contact the AMS Technologies diode laser experts to discuss your customized diode laser solution.
Item Number | Wavelength | Power | Fiber Core Diameter | Fiber Numerical Aperture | Features | Applications | Download |
K405E03CN-0.160W | 405 nm | 160 mW | 40 µm | 0.22 | Printing | Datasheet | |
K450FFBFN-0.800W | 450 nm | 800 mW | 105 µm | 0.22 | Biochemical Analysis; Scientific Research; Printing | Datasheet | |
K520F03SN-0.005W | 520 nm | 5 mW | 4 µm | 0.13 | Aiming Beam | Datasheet | |
K520F03FN-0.010W | 520 nm | 10 mW | 105 µm | 0.22 | Aiming Beam | Datasheet | |
K635F03RN-0.002W | 635 nm | 2 mW | 4 µm | 0.13 | 1040-1200 nm Feedback Protection | Aiming Beam for Fiber Laser; Printing; Medical; Scientific Research | Datasheet |
K635F03RN-0.020W | 635 nm | 20 mW | 4 µm | 0.13 | 1040-1200 nm Feedback Protection | Aiming Beam for Fiber Laser; Printing; Medical; Scientific Research | Datasheet |
K785AFLFN-0.600W | 785 nm | 600 mW | 105 µm | 0.22 | Δλ<0.12 nm | Raman Spectroscopy; Sensing; Medical | Datasheet |
K785AFLWN-0.600W | 785 nm | 600 mW | - | - | Δλ<0.12 nm | Raman Spectroscopy; Sensing; Medical | Datasheet |
K793DB2RN-4.000W | 793 nm | 4 W | 105 µm | 0.22 | 1900-2100 nm Feedback Protection | Fiber Laser Pumping; Solid State Laser Pumping | Datasheet |
K808F11CA-4.000W | 808 nm | 4 W | 200 µm | 0.22 | Medical; Material Processing | Datasheet | |
K808DB2RN-8.000W | 808 nm | 8 W | 400 µm | 0.22 | Solid State Laser Pumping; Medical; Material Processing | Datasheet | |
K808F14CA-8.000W | 808 nm | 8 W | 400 µm | 0.22 | Medical | Datasheet | |
K830AFLWN-0.600W | 830 nm | 600 mW | - | - | Δλ<0.12 nm | Raman Spectroscopy; Sensing; Medical | Datasheet |
K830AFLFN-0.600W | 830 nm | 600 mW | 105 µm | 0.22 | Δλ<0.12 nm | Raman Spectroscopy; Sensing; Medical | Datasheet |
K830F02FN-1.000W | 830 nm | 1 W | 50 µm | 0.14 | CTP Printing | Datasheet | |
K830F02FN-2.000W | 830 nm | 2 W | 50 µm | 0.14 | Flexo Printing | Datasheet | |
K915FB2RN-10.00W | 915 nm | 10 W | 105 µm | 0.22 | CATV; Fiber Laser Pumping; Medical; Material Processing | Datasheet | |
K915FB2RN-12.00W | 915 nm | 12 W | 105 µm | 0.22 | Fiber Laser Pumping; Medical; Material Processing | Datasheet | |
K940EB2RN-10.00W | 940 nm | 10 W | 105 µm | 0.22 | Fiber Laser Pumping; CATV | Datasheet | |
K976AB2RN-3.000W | 976 nm | 3 W | 105 µm | 0.22 | Wavelength-stabilized, Δλ<0.7 nm, 1020-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K976AB2RN-9.000W | 976 nm | 9 W | 105 µm | 0.22 | Wavelength-stabilized, Δλ<0.7 nm, 1020-1200 nm Feedback Protection | Fiber Laser Pumping | Datasheet |
K976DB2RN-10.00W | 976 nm | 10 W | 105 µm | 0.22 | 1020-1200 nm Feedback Protection | Laser Pumping; Medical; Material Processing | Datasheet |
K976F11CA-10.00W | 976 nm | 10 W | 200 µm | 0.22 | Customer Options: Aiming Beam, Power PD, Thermistor, Reflective Fiber Detection Sensor | Medical; Material Processing | Datasheet |
K976F14CA-10.00W | 976 nm | 10 W | 200 µm | 0.22 | Customer Options: Red Aiming Beam, Power PD, Thermistor, TEC | Medical; Material Processing | Datasheet |
Applications: Pumping of Fiber Lasers and Solid State Lasers; Biochemical Analysis; Scientific Research; Computer to Plate(CTP) Printing; Aiming Beam; Medical; Material Processing; Raman Spectroscopy; Sensing; CATV