REQUEST PRICING AND AVAILABILITY
- Get your individual quote.
- Technical compatibility review included.
- Volume discounts available.
No obligation. Direct access to our engineering team.
Product number:
SW11686
Manufacturer:
Norland
Downloads
Product information "NOAs super MS"
| Type | Refractive Index | Viscosity @+25°C [cps] | Glass | Metal | Plastics | Description | Package | Price | |
| NOA 60 | 1.56 | 300 | ** | ** | * | General purpose adhesive for bonding doublets, prisms or mounting components | 1 oz Bottle | xx€ | Buy now |
| 1 lb Bottle | ![]() |
||||||||
| 2 g Syringe | |||||||||
| NOA 61 | 1.56 | 300 | **** | **** | * | Preferred adhesive for military optics; meets MIL-A-3920; used for optics exposed to temperature extremes; low shrinkage | Buy now | ||
| NOA 63 | 1.56 | 2,500 | ** | ** | * | Cures well in thick sections; use as fillet bond to hold lenses in place or for bonding where low fluorescence or good transmission in UV range is required | Buy now | ||
| NOA 65 | 1.52 | 1,000 | ** | ** | * | Flexible adhesive suitable for low strain applications or for cold blocking of lenses | Buy now | ||
| NOA 68 | 1.54 | 5,000 | **** | ** | *** | Flexible adhesive for glass or plastics such as polycarbonate, CAB or acrylic | Buy now | ||
| NOA 68T | 1.54 | 22,000 | **** | ** | *** | Screen printable flexible adhesive for glass and plastic such as polycarbonate, CAB or acrylic | Buy now | ||
| NOA 68TH | 1.54 | 22,000 | **** | ** | *** | Screen printable flexible adhesive for glass and plastic such as polycarbonate, CAB or acrylic | Buy now | ||
| NOA 71 | 1.56 | 200 | **** | **** | * | Provides a strong bond to glass surfaces and has excellent clarity for light guides and other applications | Buy now | ||
| NOA 72 | 1.56 | 155 | **** | ** | *** | Low viscosity adhesive for bonding glass or plastics such as polycarbonate, CAB or acrylic; cures with UV or visible light | Buy now | ||
| NOA 73 | 1.56 | 140 | **** | ** | * | Flexible adhesive with low viscosity for bonding delicate parts | Buy now | ||
| NOA 74 | 1.52 | 80-95 | **** | ** | *** | Low viscosity adhesive for bonding CAB, other plastics and glass | Buy now | ||
| NOA 75 | 1.52 | 80-95 | **** | ** | *** | Low viscosity adhesive used for bonding polarized and polyester film, nylon, glass and other plastics | Buy now | ||
| NOA 76 | 1.51 | 4,500 | **** | ** | **** | High viscosity adhesive for bonding glass to plastic; cures with UV or visible light | Buy now | ||
| NOA 78 | 1.50 | 9,000 | **** | ** | **** | High viscosity adhesive for bonding plastic to plastic, cures with UV or visible light | Buy now | ||
| NOA 81 | 1.56 | 300 | **** | **** | * | Fast curing adhesive for tacking or bonding; excellent adhesion to glass or metal; produces a hard, resilient bond | Buy now | ||
| NOA 83H | 1.56 | 250 | **** | **** | * | Fast curing adhesive that will cure with UV or heat for tacking or bonding UV opaque materials | Buy now | ||
| NOA 84 | 1.46 | 55 | **** | ** | *** | Low refractive index, very low viscosity adhesive for bonding or coating glass and plastic | Buy now | ||
| NOA 85 | 1.46 | 200 | **** | ** | *** | Low refractive index, higher viscosity adhesive for bonding glass and plastic | Buy now | ||
| NOA 85V | 1.46 | 200 | **** | ** | *** | Low refractive index (1.46), low viscosity(200), visible light curing adhesive recommended for bonding plastics that absorb UV light | Buy now | ||
| NOA 86 | 1.55 | 200-300 | **** | ** | *** | Low viscosity adhesive that meets Bellcore specification of 85C/85RH for bonding glass | Buy now | ||
| NOA 86H | 1.55 | 200-300 | **** | ** | *** | Low viscosity adhesive that meets Bellcore specification of 85C/85RH for bonding glass | Buy now | ||
| NOA 87 | 1.52 | 900-1,500 | **** | ** | *** | High viscosity adhesive that meets Bellcore specification of 85C/85RH for bonding glass | Buy now | ||
| NOA 88 | 1.56 | 250 | **** | **** | * | Low outgassing adhesive for aerospace or electronic applications; excellent transmission in UV range | Buy now | ||
| NOA 89 | 1.51 | 20 | **** | ** | * | Low viscosity adhesive for spin coating and bonding delicate parts | Buy now | ||
| NOA 1315 | 1.315 | 15 | ** | ** | ** | Low viscosity adhesive with a refractive index of 1.315 for bonding glass or plastic | Buy now | ||
| NOA 132 | 1.32 | 15 | ** | ** | ** | Low viscosity adhesive with a refractive index of 1.32 for bonding glass or plastic | Buy now | ||
| NOA 1327 | 1.327 | 4,700 | ** | ** | ** | Higher viscosity adhesive with a refractive index of 1.327 for bonding glass or plastic | Buy now | ||
| NOA 1328 | 1.328 | 2,400 | ** | ** | ** | Higher viscosity adhesive with a refractive index of 1.328 for bonding glass or plastic | Buy now | ||
| NOA 133 | 1.33 | 15 | ** | ** | ** | Low viscosity adhesive with a refractive index of 1.33 for bonding glass or plastic | Buy now | ||
| NOA 1348 | 1.348 | 1,600 | ** | ** | ** | Low viscosity adhesive with a refractive index of 1.348 for bonding glass or plastic | Buy now | ||
| NOA 136 | 1.36 | 160 | **** | ** | * | Low viscosity adhesive with a refractive index of 1.36 for bonding glass or plastic | Buy now | ||
| NOA 13685 | 1.3685 | 15-25 | **** | ** | * | Low viscosity adhesive with a refractive index of 1.3685 for bonding glass or plastic | Buy now | ||
| NOA 1369 | 1.369 | 2100 | ** | ** | ** | Low viscosity adhesive with a refractive index of 1.369 for bonding glass or plastic | Buy now | ||
| NOA 1375 | 1.375 | 45-60 | **** | ** | * | Low viscosity adhesive with a refractive index of 1.375 for bonding glass or plastic | Buy now | ||
| NOA 13775 | 1.3775 | 4,000 | ** | ** | ** | Low viscosity adhesive with a refractive index of 1.3775 for bonding glass or plastic | Buy now | ||
| NOA 138 | 1.38 | 45-60 | **** | ** | * | Low viscosity adhesive with a refractive index of 1.38 for bonding glass or plastic | Buy now | ||
| NOA 13825 | 1.3825 | 5,600 | ** | ** | ** | Low viscosity adhesive with a refractive index of 1.3825 for bonding glass or plastic | Buy now | ||
| NOA 139 | 1.39 | 865 | **** | ** | * | Low viscosity adhesive with a refractive index of 1.39 for bonding glass or plastic | Buy now | ||
| NOA 142 | 1.42 | 20-40 | **** | ** | * | Low viscosity adhesive with a refractive index of 1.42 for bonding glass | Buy now | ||
| NOA 144 | 1.44 | 45-60 | **** | ** | * | Adhesive with a refractive index of 1.44 for bonding glass | Buy now | ||
| NOA 146H | 1.46 | 175 | **** | ** | * | Low viscosity adhesive with a refractive index of 1.46 for bonding glass or plastic | Buy now | ||
| NOA 148 | 1.48 | 1,500-2,000 | **** | ** | * | Adhesive with a refractive index of 1.48 for bonding glass | Buy now | ||
| NOA 160 | 1.60 | 2,200 | **** | ** | * | Higher viscosity, high refractive index adhesive (1.60) for bonding glass to glass or plastic | Buy now | ||
| NOA 162 | 1.62 | 800 | **** | ** | * | Higher viscosity adhesive with a refractive index of 1.62 for bonding glass | Buy now | ||
| NOA 1625 | 1.625 | 60-80 | **** | ** | * | Low viscosity adhesive with a refractive index of 1.625 for bonding glass | Buy now | ||
| NOA 164 | 1.64 | 60-80 | **** | ** | * | Low viscosity adhesive with a refractive index of 1.64 for bonding glass | Buy now | ||
| NOA 1665 | 1.665 | 800-1,000 | **** | ** | *** | High refractive index adhesive (1.665) for bonding glass, plastics and metal | Buy now | ||
| NOA 170 | 1.70 | 4,500-5,500 | **** | ** | **** | High refractive index adhesive (1.70) with higher viscosity for bonding glass or plastics | Buy now |
Manufacturer "Norland"
Norland Products, Inc. began in 1960 as a manufacturer of specialised gelatine used in the electronics industry. For the last 10 years Norland Products has been supplying interferometric test equipment to the fiberoptic industry, including interferometers for fiberoptic arrays, interferometers for fiberoptic connectors, multifiber systems, connectors tuners.
Related links of the manufacturer
Information on the manufacturer (information obligations under the GPSR Product Safety Regulation)
Norland Products, Inc.
1095 Cranbury South River Road Suite 20
NJ 08831 Jamesburg, United States
