IK Series Helium-Cadmium HeCd Laser Systems
Product information "IK Series Helium-Cadmium HeCd Laser Systems"
325, 442 nm; Power 2-180 mW; Polarization Random, Linear; Beam Diameter <0.9-<1.8 mm; Beam Divergence <0.4-<1.0 mrad; Noise <5%-<20% P-P
Kimmon Koha’s IK Series of Helium-Cadmium (HeCd) metal-vapour gas laser systems comprises 18 models with an output wavelength of 325 nm (UV), 10 models with an output wavelength of 442 nm (Blue) and 10 models combining both wavelengths in a dual-wavelength version.
More than 40 years of He-Cd laser manufacturing allow Kimmon Koha to provide HeCd lasers with the highest polarized output power, reliability and average lifetime.
The average lifetimes of Kimmon Koha’s IK Series HeCd lasers are the best in the business. All of IK Series lasers average 4,500 hours or more, and some models average over 8,000 hours. Do not be surprised if you get a system which will run for more than 10,000 hours. This superior performance along with the best warranty available has resulted in Kimmon Koha having the largest installed base of He-Cd lasers.
For models and specifications please see the table below – please contact the AMS Technologies He-Cd laser experts for assistance in selecting the proper laser model for your application.
Specifications:
Model | Wavelength | Power | Transverse Mode | Polarization | Polarization Ratio | Beam Diameter 1/e² | Beam Divergence | Noise P-P @30 kHz - 2 MHz |
IK3023R-BR | 325 nm | 2 mW | TEM00 | Random | N/A | <0.9 mm | <0.6 mrad | <8% |
IK3052R-BR | 5 mW | TEMmultimode | <1.5 mm | <0.8 mrad | ||||
IK3031R-C | 5 mW | TEM00 | Linear | >500:1 | <1.0 mm | <0.4 mrad | ||
IK3072R-C | 10 mW | TEMmultimode | <1.8 mm | <1.0 mrad | ||||
IK3083R-D | 10 mW | TEM00 | <1.0 mm | <0.4 mrad | <6% | |||
IK3101R-D | 12 mW | <0.5 mrad | <10% | |||||
IK3202R-D | 25 mW | TEMmultimode | <1.6 mm | <1.0 mrad | ||||
IK3151R-E | 18 mW | TEM00 | <1.2 mm | <0.4 mrad | ||||
IK3252R-E | 30 mW | TEMmultimode | <1.8 mm | <1.0 mrad | ||||
IK3201R-F | 25 mW | TEM00 | <1.2 mm | <0.4 mrad | <15% | |||
IK3401R-F | 40 mW | |||||||
IK3452R-F | 45 mW | TEMmultimode | <1.8 mm | <1.0 mrad | ||||
IK3301R-G | 35 mW | TEM00 | <1.2 mm | <0.5 mrad | ||||
IK3501R-G | 50 mW | |||||||
IK3552R-G | 60 mW | TEMmultimode | <1.8 mm | <1.0 mrad | ||||
IK3802R-G | 80 mW | |||||||
IK3102R-G | 100 mW | |||||||
IK4123R-B | 442 nm | 15 mW | TEM00 | Linear | >500:1 | <0.9 mm | <0.5 mrad | <5% |
IK4153R-C | 20 mW | <1.0 mm | ||||||
IK4151R-C | 30 mW | <10% | ||||||
IK4401R-D | 50 mW | <1.1 mm | ||||||
IK4601R-E | 75 mW | <1.2 mm | ||||||
IK4101R-F | 110 mW | <0.4 mrad | <15% | |||||
IK4121R-G | 140 mW | |||||||
IK4131I-G | 150 mW | |||||||
IK4171I-G | 180 mW | <1.4 mm | <0.5 mrad | <20% | ||||
IK5351R-D | 325/442 nm | 5/13 mW | TEM00 | Linear | >500:1 | <0.9/1.0 mm | <0.5 mrad | <10%/10% |
IK5352R-D | 10/50 mW | TEMmultimode | <1.3/1.3 mm | <1.0 mrad | ||||
IK5451R-E | 10/50 mW | TEM00 | <1.0/1.1 mm | <0.5 mrad | ||||
IK5452R-E | 15/65 mW | TEMmultimode | <1.3/1.3 mm | <1.0 mrad | ||||
IK5551R-F | 15/60 mW | TEM00 | <1.1/1.2 mm | <0.5 mrad | <15%/15% | |||
IK5552R-F | 25/100 mW | TEMmultimode | <1.5/1.5 mm | <1.0 mrad | ||||
IK5651R-G | 20/80 mW | TEM00 | <1.2/1.2 mm | <0.5 mrad | ||||
IK5652R-G | 30/120 mW | TEMmultimode | <1.8/1.8 mm | <1.0 mrad | ||||
IK5751I-G | 30/110 mW | TEM00 | <1.2/1.2 mm | <0.5 mrad | <15%/20% | |||
IK5752I-G | 40/150 mW | TEMmultimode | <1.8/1.8 mm | <1.0 mrad |
Applications: Photoluminescence; Raman Spectroscopy; Biomedicine/Bioengineering; Flow Cytometry; Litography/Grating Production; Photopolymer Exposure; Interferometry; Printing/Plate Making; Precision Measurement; Holography; Defect Inspection