HL7xxxMG/HL83xxMG Series Near-IR Laser Diodes
Product information "HL7xxxMG/HL83xxMG Series Near-IR Laser Diodes"
705-852 nm; Optical Output Power 40, 50 mW; Threshold Current 20, 30 mA; Forward Current 75 mA; Beam Divergence 9°/18°, 9°/22°
Ushio Europe’s HL7xxxMG/HL83xxMG Series is a comprehensive lineup of high-performance infrared laser diodes with wavelengths from 705 nm to 852 nm and optical output power ranges from 40 mW to 50 mW (typical).
These industrial-quality, reliable laser diodes offer high power and low operating current, long lifetime and energy efficiency. All Ushio Europe infrared near-IR laser diodes are RoHS-compliant.
Key Features:
- High Optical Output Power:40 mW to 50 mW
- Customised Specifications
- High Efficiency
- Low Operating Current
- TE Mode Oscillation
- Package Size: f5.6
Part Number (1) |
Wavelength | Optical Output Power | Internal Circuit(2) |
Threshold Current | Operating Current | Beam Divergence Parallel to Junction | Beam Divergence Perpendicular to Junction | Downloads |
HL63163DG | 633 nm | 100 mW | FN | 70 mA | 170 mA | 8.5° | 18° | Datasheet |
HL63101MG | 637 nm | 5 mW | CC | 15 mA | 20 mA | 8° | 34° | Datasheet |
HL63102MG | 637 nm | 5 mW | AC | 15 mA | 20 mA | 8° | 34° | Datasheet |
HL63142DG | 637 nm | 100 mW | AC | 50 mA | 140 mA | 8° | 18° | Datasheet |
HL6388MG | 637 nm | 250 mW | LN | 100 mA | 340 mA | 11° | 40° | Datasheet |
HL63253MG | 637 nm | 450 mW | FN | 200 mA | 600 mA | 8.5° | 33° | Datasheet |
HL63283HD | 637 nm | 1,200 mW | FN | 340 mA | 1,300 mA | 10° | 33° | Datasheet |
HL6312G | 638 nm | 5 mW | AC | 45 mA | 55 mA | 8° | 31° | Datasheet |
HL6354MG | 638 nm | 5 mW | AC | 20 mA | 27 mA | 8° | 25° | Datasheet |
HL6355MG | 638 nm | 5 mW | CC | 20 mA | 27 mA | 8° | 25° | Datasheet |
HL6319G | 638 nm | 10 mW | CC | 50 mA | 70 mA | 8° | 31° | Datasheet |
HL6320G | 638 nm | 10 mW | AC | 50 mA | 70 mA | 8° | 31° | Datasheet |
HL6321G | 638 nm | 15 mW | CC | 55 mA | 85 mA | 8° | 30° | Datasheet |
HL6322G | 638 nm | 15 mW | AC | 55 mA | 85 mA | 8° | 30° | Datasheet |
HL63603TG | 638 nm | 120 mW | FN | 50 mA | 165 mA | 8.5° | 18° | Datasheet |
HL63153AT | 638 nm | 150 mW | FN | 75 mA | 230 mA | 8.5° | 18° | Datasheet |
HL63133DG | 638 nm | 170 mW | FN | 60 mA | 250 mA | 9° | 17° | Datasheet |
HL63263DG | 638 nm | 200 mW | FN | 75 mA | 280 mA | 8° | 14° | Datasheet |
HL63193MG | 638 nm | 700 mW | FN | 200 mA | 820 mA | 9° | 35° | Datasheet |
HL63192DG | 638 nm | 700 mW | AC | 200 mA | 820 mA | 9° | 35° | Datasheet |
HL63290HD | 638 nm | 2,200 mW | FN | 600 mA | 2,400 mA | 10° | 33° | Datasheet |
HL63520HD | 638 nm | 2,400 mW | FN | 570 mA | 2,400 mA | 10° | 33° | Datasheet |
HL6358MG | 639 nm | 10 mW | AC | 30 mA | 40 mA | 8° | 21° | Datasheet |
HL6359MG | 639 nm | 10 mW | CC | 30 mA | 40 mA | 8° | 21° | Datasheet |
HL6395MG | 639 nm | 10 mW | CC | 45 mA | 55 mA | 9° | 21° | Datasheet |
HL6396MG | 639 nm | 10 mW | AC | 45 mA | 55 mA | 9° | 21° | Datasheet |
HL6360MG | 639 nm | 20 mW | AC | 45 mA | 65 mA | 9° | 21° | Datasheet |
HL6361MG | 639 nm | 20 mW | CC | 45 mA | 65 mA | 9° | 21° | Datasheet |
HL6397MG | 639 nm | 20 mW | CC | 45 mA | 65 mA | 9° | 21° | Datasheet |
HL6398MG | 639 nm | 20 mW | AC | 45 mA | 65 mA | 9° | 21° | Datasheet |
HL6323MG | 639 nm | 30 mW | AC | 45 mA | 95 mA | 8.5° | 30° | Datasheet |
HL63391DG | 639 nm | 200 mW | CC | 65 mA | 255 mA | 8.5° | 14° | |
HL63392DG | 639 nm | 200 mW | AC | 65 mA | 255 mA | 8.5° | 14° | |
HL6362MG | 640 nm | 40 mW | AC | 45 mA | 90 mA | 10° | 21° | Datasheet |
HL6363MG | 40 mW | CC | 45 mA | 90 mA | 10° | 21° | Datasheet | |
HL6364DG | 642 nm | 60 mW | AC | 65 mA | 125 mA | 10° | 21° | Datasheet |
HL6365DG | 642 nm | 60 mW | CC | 65 mA | 125 mA | 10° | 21° | Datasheet |
HL6366DG | 642 nm | 80 mW | AC | 80 mA | 155 mA | 10° | 21° | Datasheet |
HL6367DG | 642 nm | 80 mW | CC | 80 mA | 155 mA | 10° | 21° | Datasheet |
HL6385DG | 642 nm | 150 mW | LN | 110 mA | 280 mA | 9° | 17° | Datasheet |
HL6501MG | 658 nm | 30 mW | CC | 45 mA | 85 mA | 8.5° | 22° | Datasheet |
HL65014DG | (648.5) nm | 150 mW | LN | 110 mA | 280 mA | 9° | 17° | Datasheet |
HL6544FM | 660 nm | 50 mW | FN | 60 mA | 115 mA | 10° | 17° | Datasheet |
HL65051DG | 660 nm | 120 mW | CC | 60 mA | 175 mA | 10° | 17° | Datasheet |
HL6545MG | 660 nm | 120 mW | LN | 60 mA | 175 mA | 10° | 17° | Datasheet |
HL6748MG | 660 nm | 120 mW | AC | 20 mA | 30 mA | 8° | 25° | |
HL6756MG | 660 nm | 15 mW | AC | 20 mA | 35 mA | 8° | 24° | Datasheet |
HL6750MG | 685 nm | 50 mW | CC | 30 mA | 75 mA | 9 | 21° | Datasheet |
HL6738MG | 690 nm | 30 mW | CC | 45 mA | 90 mA | 8.5° | 19° | Datasheet |
1) Last 2 Letters Display Package Size - MG: f5.6 mm
2) Internal Circuit Pin Assignment - AC: LD Anode Common (Flange), PD Cathode Common; CC: LD Cathode Common (Flange), PD Anode Common
Applications: Medical; Displays; Defence & Security; Machine Control; Barcode Scanning; Consumer Products; Automotive; Semiconductor Manufacturing, Other